An outbreak of potomac fever - Green, Wisconsin - United States - 2026-07-27
Le RESPE assure également la surveillance de maladies équines non décrites dans les autres catégories, mais aucune prise en charge n'est effectuée à ce jour pour ces maladies.
Information collected
related to the alert| Disease | Potomac fever |
| Number of positive cases (in this outbreak) | 2 |
| Confirmation date | 2026-07-27 |
| Breed | American quarter horse / Thoroughbred |
| Gender | gelding / gelding |
| Age | 14 years / 20 years |
| Symptoms | diarrhea, hyperthermia, lethargy |
| Start date | 2026-07-22 |
| Vaccination | Yes |
Source
International Collating Center (GB)